Places term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Brasília | 40 | 0 | |
Distrito Federal | 1 | 0 | |
1ª Vara de Entorpecentes do Distrito Federal | 0 | 0 | |
Sobradinho | 0 | 0 | |
1ª Vara Criminal de Ceilândia | 0 | 0 | |
saa | 0 | 0 | |
tri | 0 | 0 | |
Reunião do Pleno | 0 | 0 | |
3ªVara Criminal de Brasília | 0 | 0 | |
TJDFT | 10 | 0 |
Results 11 to 20 of 39
- « Previous
- 1
- 2
- 3
- 4
- Next »